Community Transit Christmas and New Year's bus service
Everyone rides free on New Year’s Eve!
Community Transit operates 365 days a year. On six major holidays, the agency operates on a Sunday schedule.
A Sunday schedule means we provide:
The holiday schedule below was updated on April 19, 2024 and is subject to change.
Service | Local Service & DART | Sound Transit Express | Customer Care | Ride Store |
New Year's Day Monday, January 1 | Sunday Schedule | Sunday Schedule | Closed | Closed |
Martin Luther King Jr. Day Monday, January 15 | Regular Schedule | Regular Schedule | Regular Hours | Regular Hours |
Presidents' Day Monday, February 19 | Regular Schedule | Regular Schedule | Regular Hours | Regular Hours |
Memorial Day Monday, May 27 | Sunday Schedule | Sunday Schedule | Closed | Closed |
Juneteenth Wednesday, June 19 | Regular Schedule | Regular Schedule | Regular Hours | Regular Hours |
Independence Day Thursday, July 4 | Sunday Schedule | Sunday Schedule | Closed | Closed |
Labor Day Monday, September 2 | Sunday Schedule | Sunday Schedule | 8 a.m. - 4:30 p.m. | 8:30 a.m. - 4 p.m. |
Indigenous Peoples' Day Monday, October 14 | Regular Service | Regular Service | Regular Hours | Regular Hours |
Veterans Day Monday, November 11 | Regular Schedule | Regular Schedule | Regular Hours | Regular Hours |
Thanksgiving Thursday, November 28 | Sunday Schedule | Sunday Schedule | Closed | Closed |
Day after Thanksgiving Friday, November 29 | Regular Schedule | Regular Schedule | 8 a.m. - 4:30 p.m. | 8:30 a.m. - 4 p.m. |
Christmas Eve Tuesday, December 24 | Regular Schedule | Regular Schedule | 8 a.m. - 4:30 p.m. | 8:30 a.m. - 4 p.m. |
Christmas Day Wednesday, December 25 | Sunday Schedule | Regular Schedule | Closed | Closed |
New Year's Eve Tuesday, December 31 | Regular Schedule | Regular Schedule | 8 a.m. - 4:30 p.m. | 8:30 a.m. - 4 p.m. |
New Year's Day 2025 Wednesday, January 1 | Sunday Schedule | Sunday Schedule | Closed | Closed |
By unchecking the box below, your trip-specific details will not be included with this report. We use this trip information to better understand and troubleshoot your issue.