The Interlocal Cooperation Act (RCW 39.34.040) allows a local government to enter into interlocal agreements with other public agencies. By cooperatively sharing resources, everyone benefits!
Under RCW 39.34.040, Community Transit has executed interlocal agreements with other public agencies for various years.
As of June 7, 2006, this law was amended to permit a public agency to list interlocal agreements on its website instead of filing them with the county auditor's office. We have posted interlocal agreements the agency has entered into to comply with that law.
Please note the Snohomish County auditor's office does not have these agreements recorded.
Copies of all Interlocal Agreements Community Transit has entered with other public agencies is available online on our Procurement Portal. Click here to search, review, and download PDFs of all supplier contracts.
Email us at procurement@commtrans.org or call us at (425) 348-7100. You can also send mail to 2312 W. Casino Rd, Everett, WA 98204, Attn: Procurement.
Contract # | Agency | Subject | Contract Date |
2018-030 | Antelope Valley Transit Authority | Cooperative | 2-23-2015 |
2018-017 | City of Everett | Cooperative | 2-10-2009 |
2018-015 | City of Lynnwood | Cooperative | 8-15-2002 |
2020-015 | City of Lynnwood MOU Bike Storage | Memorandum of Understanding | 2-4-2020 |
2018-114 | City of Marysville | Cooperative | 10-23-2018 |
2018-016 | City of Seattle | Cooperative | 5-14-2008 |
2018-018 | City of Tacoma | Cooperative | 6-20-2006 |
029-14 | City of Yakima | Cooperative | 4-30-2014 |
2018-032 | Department of Enterprise Services | Master Contract/Cooperative | 10-10-2017 |
2017-091 | Department of Enterprise Services. A & E Services | Job Order Contracting | 6-24-2013 |
006-14 | HGACBuy-Houston-Galveston Area Council | Cooperative | 1-15-2008 |
2021-018 | Intercity Transit | Cooperative | 2-16-2021 |
2018-019 | King County Directors' Association - KCDA | Cooperative | 7-11-2006 |
2018-020 | King County | Cooperative | 7-7-2005 |
2016-006 | National Intergovernmental Purchasing Alliance Company | Cooperative | 4-5-2016 |
2018-028 | National Purchasing Cooperative (BuyBoard) | Cooperative | 2-4-2015 |
2018-038 | National Purchasing Partners -NPP | Cooperative | 12-3-2007 |
2018-027 | Pierce Transit | Cooperative | 6-7-2016 |
2018-033 | Port of Everett | Cooperative | 6-13-2017 |
2018-089 | Portland Public Schools | Cooperative | 8-16-2018 |
198-18 | Snohomish County TDM | TDM Interlocal-2019 Work Order | 1-22-2019 |
015-16 | Snohomish County | Cooperative | 3-31-2016 |
024-14 | Snohomish County | Facility Maintenance Services | 3-13-2014 |
01-14 | Snohomish County Information Services | Information Services | 12-10-2014 |
2019-076 | Snohomish County Information Technology Services Agreement | Information Services | 12-10-2019 |
2016-106 | Snohomish County Pedestrian Facility Improvements | Swift II BRT | 11-14-2016 |
2018-026 | Sound Transit | Cooperative | 6-22-2017 |
2018-087 | Sourcewell (Formerly NJPA) | Cooperative | 7-17-2018 |
004-09 | State of Washington Department of Printing | Printing | 1--29-2009 |
087-13 | Texas Department of Information Resources | Information Resources Technology | 12-5-2013 |
2018-029 | University of Washington | Cooperative | 6-29-2015 |
2017-092 | US Communities | Cooperative | 11-8-2017 |
2020-051 | WA State Military Dept | Government User Agreement | 7-29-2020 |
048-15 | Whatcom Transit Authority | Cooperative | 6-26-2015 |
210-14 | Washington State Department of Transportation | Swift Orange Line | 3-12-2021 |
210-36 | Washington State Department of Transportation | Cooperative | 7-28-2021 |
By unchecking the box below, your trip-specific details will not be included with this report. We use this trip information to better understand and troubleshoot your issue.